<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>

<channel>
	<title></title>
	<atom:link href="http://www.fineportlandhomes.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.fineportlandhomes.com</link>
	<description></description>
	<pubDate>Thu, 13 May 2010 17:07:14 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Bumping Along the Bottom?</title>
		<link>http://www.fineportlandhomes.com/2009/06/06/bumping-along-the-bottom/</link>
		<comments>http://www.fineportlandhomes.com/2009/06/06/bumping-along-the-bottom/#comments</comments>
		<pubDate>Sat, 06 Jun 2009 17:01:47 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[1st Time Home Buyers]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Need to Know]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[buying a home]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=475</guid>
		<description><![CDATA[&#8220;Bumping along the bottom&#8221; is the latest catch-phrase I&#8217;ve heard to describe our current market conditions, but I&#8217;m feeling a bit more (cautiously) optimistic for summer &#8216;09.  In the last month I&#8217;ve had a number of buyers enter the market and write offers after being on the fence for a couple of years.  [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/06/06/bumping-along-the-bottom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Timing the Market, Is It Ever Perfect?</title>
		<link>http://www.fineportlandhomes.com/2009/05/01/timing-the-market-is-it-ever-perfect/</link>
		<comments>http://www.fineportlandhomes.com/2009/05/01/timing-the-market-is-it-ever-perfect/#comments</comments>
		<pubDate>Sat, 02 May 2009 05:12:44 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Strictly Opinion]]></category>

		<category><![CDATA[Add new tag]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[market stats]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=468</guid>
		<description><![CDATA[ You may already be wondering where I&#8217;m going with this.  Not to worry, I&#8217;m not writing the standard &#8220;Ten Reasons Why You Need to Sell/Buy RIGHT NOW!&#8221;.  Besides, it&#8217;s usually life (or life-style) changing events that are the catalyst for a home sale or purchase.  And babies, true love, or job transfers don&#8217;t really give [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/05/01/timing-the-market-is-it-ever-perfect/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FAQ: First Time Home Buyer $8000 Tax Credit</title>
		<link>http://www.fineportlandhomes.com/2009/03/20/faq-first-time-home-buyer-8000-tax-credit/</link>
		<comments>http://www.fineportlandhomes.com/2009/03/20/faq-first-time-home-buyer-8000-tax-credit/#comments</comments>
		<pubDate>Fri, 20 Mar 2009 19:09:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1st Time Home Buyers]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Need to Know]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Re-Inventing RE]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[housing tax]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[shopping]]></category>

		<category><![CDATA[tax credit]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=446</guid>
		<description><![CDATA[A special &#8220;Thank You!&#8221; to Julie Sandlin of First American Title for sending this along this morning.
 
Frequently Asked Questions:
First Time Home Buyer Tax Credit of $8,000
 
1. Who is eligible to claim the tax credit?
First-time home buyers purchasing any kind of home-new or resale-are eligible for the tax credit. To qualify for the tax credit, a [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/03/20/faq-first-time-home-buyer-8000-tax-credit/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Help for Homeowners</title>
		<link>http://www.fineportlandhomes.com/2009/03/11/help-for-homeowners/</link>
		<comments>http://www.fineportlandhomes.com/2009/03/11/help-for-homeowners/#comments</comments>
		<pubDate>Wed, 11 Mar 2009 21:26:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Need to Know]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Re-Inventing RE]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[crisis]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=442</guid>
		<description><![CDATA[ Just thought I&#8217;d pass along the link to the President&#8217;s plan to helping homeowners stay in their home.
FinancialStability.gov
There are lots of fact sheets, press releases, and self-assessment tools.
Personally, I think it&#8217;s great that our current administration is making efforts to not only keep people in their homes but to make it more manageable for families [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/03/11/help-for-homeowners/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FHA Mortgages for 1st Time Home Buyers</title>
		<link>http://www.fineportlandhomes.com/2009/02/13/fha-mortgages-for-1st-time-home-buyers/</link>
		<comments>http://www.fineportlandhomes.com/2009/02/13/fha-mortgages-for-1st-time-home-buyers/#comments</comments>
		<pubDate>Fri, 13 Feb 2009 23:04:56 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[1st Time Home Buyers]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Need to Know]]></category>

		<category><![CDATA[1st time buyer]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[FHA]]></category>

		<category><![CDATA[loan brokers]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=412</guid>
		<description><![CDATA[This article was authored by Michelle Berry, real estate broker, and Sara Blanchard, loan officer. All information contained herein should be considered accurate as of the date of this writing, but should be not be considered a guarantee of financing. Any opinions expressed in the below article are the opinions of the writers and not their [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/02/13/fha-mortgages-for-1st-time-home-buyers/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Good Things are Happening&#8230;..</title>
		<link>http://www.fineportlandhomes.com/2009/02/04/good-things-are-happening/</link>
		<comments>http://www.fineportlandhomes.com/2009/02/04/good-things-are-happening/#comments</comments>
		<pubDate>Thu, 05 Feb 2009 00:15:13 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Financing]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Strictly Opinion]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[housing inventory]]></category>

		<category><![CDATA[market stats]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=369</guid>
		<description><![CDATA[A lot has happened since I’ve sent my last newsletter, and the majority has been very good.  Especially since the first of the year there have been some very encouraging signs of recovery.  But the economic hole we are in began being dug 20 years ago, when credit of all types became much more readily [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/02/04/good-things-are-happening/feed/</wfw:commentRss>
		</item>
		<item>
		<title>12 Steps to Recovery: Our Credit Addiction</title>
		<link>http://www.fineportlandhomes.com/2009/01/26/12-steps-to-recovery-our-credit-addiction/</link>
		<comments>http://www.fineportlandhomes.com/2009/01/26/12-steps-to-recovery-our-credit-addiction/#comments</comments>
		<pubDate>Mon, 26 Jan 2009 23:39:09 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Strictly Opinion]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[credit]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[price]]></category>

		<category><![CDATA[recession]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[selling a home]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=361</guid>
		<description><![CDATA[For anyone who has used a 12 Step program to overcome anything, this will sound familiar.  Being in the throes of an economic crisis, recovery should be on our collective mind.  It seems the media is flailing around, trying to point a finger at one single cause or source of our current crisis, but honestly, [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/01/26/12-steps-to-recovery-our-credit-addiction/feed/</wfw:commentRss>
		</item>
		<item>
		<title>One Small Step on the Road to Recovery</title>
		<link>http://www.fineportlandhomes.com/2009/01/13/one-small-step-on-the-road-to-recovery/</link>
		<comments>http://www.fineportlandhomes.com/2009/01/13/one-small-step-on-the-road-to-recovery/#comments</comments>
		<pubDate>Tue, 13 Jan 2009 15:41:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[1st Time Home Buyers]]></category>

		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Need to Know]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Re-Inventing RE]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[short sales]]></category>

		<category><![CDATA[buying a home]]></category>

		<category><![CDATA[economy]]></category>

		<category><![CDATA[foreclosure]]></category>

		<category><![CDATA[housing tax]]></category>

		<category><![CDATA[mortgage]]></category>

		<category><![CDATA[recovery]]></category>

		<category><![CDATA[selling a home]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=270</guid>
		<description><![CDATA[
Fannie Tries Short Sales Over Foreclosures
Fannie Mae has launched pilot projects in Phoenix and Orlando intended to reduce foreclosures by pre-approving short sales, agreeing on a price and the loss it will take prior to a deal even being made. It is hoped the program will improve the popularity of short sales among real estate [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/01/13/one-small-step-on-the-road-to-recovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>More on Re-inventing Real Estate</title>
		<link>http://www.fineportlandhomes.com/2009/01/11/more-on-re-inventing-real-estate/</link>
		<comments>http://www.fineportlandhomes.com/2009/01/11/more-on-re-inventing-real-estate/#comments</comments>
		<pubDate>Sun, 11 Jan 2009 18:37:46 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[Re-Inventing RE]]></category>

		<category><![CDATA[Sellers]]></category>

		<category><![CDATA[Home Search]]></category>

		<category><![CDATA[inspectors]]></category>

		<category><![CDATA[loan brokers]]></category>

		<category><![CDATA[moving]]></category>

		<category><![CDATA[real estate]]></category>

		<category><![CDATA[shopping]]></category>

		<guid isPermaLink="false">http://www.fineportlandhomes.com/?p=244</guid>
		<description><![CDATA[New website&#8230;..same great service.
So I can&#8217;t say I&#8217;m way ahead of the curve on this one&#8230; but I&#8217;m happy to report that I&#8217;m not lagging behind the pack either. Over the last several months, I&#8217;ve been completely revamping my web presence. The cherry on top is the scrapping of my old website, and the implementation [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2009/01/11/more-on-re-inventing-real-estate/feed/</wfw:commentRss>
		</item>
		<item>
		<title>It All Amounts to the Same Thing</title>
		<link>http://www.fineportlandhomes.com/2008/11/23/it-all-amounts-to-the-same-thing/</link>
		<comments>http://www.fineportlandhomes.com/2008/11/23/it-all-amounts-to-the-same-thing/#comments</comments>
		<pubDate>Sun, 23 Nov 2008 18:22:59 +0000</pubDate>
		<dc:creator>Michelle</dc:creator>
		
		<category><![CDATA[Buyers]]></category>

		<category><![CDATA[Market Watch]]></category>

		<category><![CDATA[News]]></category>

		<category><![CDATA[data]]></category>

		<category><![CDATA[market stats]]></category>

		<guid isPermaLink="false">http://pdxre.wordpress.com/?p=192</guid>
		<description><![CDATA[Being in the industry and always looking for more data, and more accurate data, I&#8217;ve been subjected to an ongoing debate over who has the best, most accurate data.  I think most people are looking for some minor nuance to point conditions in their direction.  Looking for some subtlety to give them a glimmer of [...]]]></description>
		<wfw:commentRss>http://www.fineportlandhomes.com/2008/11/23/it-all-amounts-to-the-same-thing/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
